Description
Description Avertisseur – Klaxon Moto Led Highsider Klaxon HIGHSIDER smart – 12V Ø 70 mm 100 dB
Ref : 1139462
| (liste non exhaustive) | ||
| APRILIA | ||
| Cylindrée | Modèle | Année(s) |
| 50 | 50 RS | 2006 |
| « | 50 RX | 1995 / 2006 / 2009 / 2011 / 2013 |
| 125 | 125 RX | 2008 à 2012 |
| « | 125 SCARABEO | 2003 / 2004 |
| « | 125 SR MOTARD | 2012 à 2016 |
| 150 | SCARABEO 150 | 1999 |
| 450 | RXV 450 | 2006 / 2007 / 2009 à 2015 |
| 550 | RXV 550 | 2006 à 2013 |
| BMW | ||
| Cylindrée | Modèle | Année(s) |
| 400 | C 400 GT | 2021 à 2023 |
| « | C 400 X | 2018 à 2023 |
| 600 | C 600 SPORT | 2012 à 2015 |
| 650 | C 650 SPORT | 2016 à 2019 |
| HONDA | ||
| Cylindrée | Modèle | Année(s) |
| 125 | ANF 125 INNOVA | 2007 à 2010 |
| « | ANF 125 INNOVA (JC33) | 2003 à 2006 |
| « | CB 125 F | 2017 à 2020 |
| « | CB 125 F (JC64) | 2015 / 2016 |
| « | CB 125 R | 2018 à 2023 |
| « | CBF 125 | 2009 / 2011 à 2014 |
| « | CBR 125 | 2018 à 2023 |
| « | CBR 125 R (JC50) | 2012 à 2015 |
| « | CBR 125 RW (JC39) | 2007 |
| « | CBR 125 RW (JC50) | 2011 |
| « | CR 125 R | 2000 à 2002 / 2004 |
| « | CRF 125 F Petites roues | 2017 à 2023 |
| « | FES 125 PANTHEON2T (JF05) | 2003 à 2006 |
| « | FES 125 PANTHEON 4T (JF12) | 2003 à 2006 |
| « | FORZA 125 4T LC IE ABS E4 | 2017 à 2023 |
| « | FORZA 125 4T LC IE ABS E5 | 2017 à 2023 |
| « | MONKEY 125 | 2018 à 2022 |
| « | MSX 125 | 2013 à 2016 |
| « | MSX 125 ABS (JC75) | 2017 à 2022 |
| « | NSR 125R | 2000 |
| « | PCX 125 (JF47) | 2013 |
| « | PCX 125 4T DX ABS E5+ | 2019 à 2023 |
| « | PCX 125 ABS (JF83) | 2019 à 2023 |
| « | PCX 125 ABS (JK05) | 2019 à 2023 |
| « | PCX 125 ABS EX2 (JF64) | 2017 |
| « | PCX 125 EX2 | 2014 |
| « | PCX 125 EX2 (JF57) | 2015 / 2016 |
| « | SES 125 DYLAN | 2003 |
| « | SH 125 (JF09) | 2001 |
| « | SH 125 I | 2020 à 2023 |
| « | SH 125 I (JF14) | 2005 |
| « | SH 125 I AD ABS (JF41) | 2013 à 2015 |
| « | SH 125 I AD ABS (JF68) | 2017 à 2019 |
| « | SH 125 I ANC MODE ABS (JF71) | 2017 à 2019 |
| « | SH 125 MODE | 2022 / 2023 |
| « | SUPER CUB C 125 ABS (JA48) | 2019 à 2022 |
| « | VT125C SHADOW | 2001 / 2004 à 2006 |
| « | XR 125 L (JD19) | 2003 / 2004 / 2006 à 2008 |
| 250 | FORZA 250 | 2005 |
| « | NSS 250 JAZZ (MF06) | 2001 à 2004 |
| « | NSS 250 JAZZ ABS (MF06) | 2001 à 2004 |
| 300 | FORZA 300 | 2013 |
| « | FORZA 300 | 2013 |
| « | FORZA 300 | 2014 à 2017 |
| « | FORZA 300 | 2018 |
| « | FORZA 300 | 2019 |
| « | SH 300 ABS (NF05) | 2019 |
| 350 | FORZA 350 | 2021 à 2023 |
| SUZUKI | ||
| Cylindrée | Modèle | Année(s) |
| 125 | DR 125 SM | 2010 |
| « | DR-Z 125 L | 2010 à 2014 |
| « | DR-Z 125 LL | 2015 à 2019 |
| « | UE 125 CT | 2001 |
| YAMAHA | ||
| Cylindrée | Modèle | Année(s) |
| 125 | 125 VITY | 2008 à 2014 |
| « | BW’S 125 (SE55) | 2010 à 2015 |
| « | D’ELIGHT 125 (SED5) | 2017 à 2023 |
| « | MAJESTY 125 (SE06) | 2001 / 2002 |
| « | MAJESTY 125 S (SE81) | 2014 à 2016 |
| « | N-MAX 125 ABS (SEC7) | 2019 |
| « | X-MAX 125 (SE68) | 2014 à 2016 |
| « | X-MAX 125 4T TECH MAX+ LC IE A | 2020 à 2022 |
| « | X-MAX 125 ABS (SE68) | 2015 / 2016 |
| « | X-MAX 125 ABS IRON MAX (SE68) | 2016 |
| « | X-MAX 125 ABS IRON MAX (SEE6) | 2019 |
| « | X-MAX 125 MOMODESIGN (SE68) | 2015 |
| « | X-MAX 125 TECH MAX | 2020 à 2022 |
| « | XENTER 125 (SE59) | 2012 à 2016 |
| « | XENTER 125 (SED4) | 2017 |
| « | XN 125 TEO S | 2000 à 2002 |
| « | XQ 125 MAXSTER | 2001 / 2002 |
| « | YZF-R125 ABS (RE39) | 2019 à 2023 |
| 150 | XENTER 150 (SG23) | 2012 |
| 155 | N-MAX 155 | 2022 / 2023 |
| 300 | VERSITY 300 | 2002 à 2006 |
| « | X-MAX 300 EURO 5 | 2021 / 2022 |
| « | X-MAX TECH MAX 300 EURO 5 | 2021 / 2022 |
| KYMCO | ||
| Cylindrée | Modèle | Année(s) |
| 50 | AGILITY 50 4T R10 | 2006 |
| « | AGILITY 50 4T R16 PLUS E4 | 2019 |
| « | AGILITY 50 NAKED RS | 2023 |
| « | AGILITY CITY 50 2 TEMPS | 2023 |
| « | LIKE 50 | 2023 |
| « | LIKE 50 2T | 2011 à 2016 |
| « | LIKE 50 4T | 2009 à 2016 |
| « | LIKE 50 4T | 2017 à 2019 |
| « | PEOPLE 50 S 4T | 2007 / 2008 |
| « | SENTO 50 | 2009 à 2013 |
| « | SNIPER 50 DD | 1994 à 1996 |
| « | SUPER 8 50 | 2009 à 2013 |
| « | SUPER 8 50 4T | 2007 à 2013 / 2015 à 2020 |
| « | SUPER 9 50 | 2001 |
| « | VITALITY 50 | 2004 à 2010 |
| « | VITALITY 50 2T | 2004 à 2009 / 2014 à 2018 |
| « | YAGER 50 | 2007 à 2010 / 2012 à 2018 |
| « | YUP 50 | 2002 à 2005 |
| 125 | AGILITY 125 4T E3 | 2006 |
| « | AGILITY 125 CARRY | 2015 à 2017 / 2021 à 2023 |
| « | AGILITY 125 CITY | 2020 |
| « | AGILITY 125 CITY PLUS | 2022 / 2023 |
| « | AGILITY 125 R16 | 2008 à 2012 |
| « | AGILITY 125 RS | 2009 à 2012 |
| « | DOWNTOWN / SUPERDINK 125I | 2011 à 2020 / 2022 / 2023 |
| « | DTX360 125 | 2022 / 2023 |
| « | FILLY 125 ABS | 2019 / 2020 |
| « | GRAND DINK 125 E2 | 2005 |
| « | K-PIPE 125 | 2013 |
| « | K-XCT 125I | 2012 à 2017 |
| « | LIKE 125 | 2009 à 2017 / 2020 à 2023 |
| « | MILER 125 | 2017 à 2020 |
| « | PEOPLE 125 S | 2005 / 2018 à 2023 |
| « | SUPER 8 125 | 2008 à 2012 |
| « | X-TOWN 125 | 2016 |
| « | X-TOWN 125I | 2020 à 2022 |
| « | YAGER 125 | 2002 / 2005 |
| « | YAGER 125 GT | 2007 à 2016 |
| « | ZING 125 | 2008 à 2015 |
| 150 | AGILITY 150 R16 | 2009 à 2013 |
| « | LIKE 150 E4 | 2018 |
| « | PEOPLE 150I S ABS | 2018 à 2020 |
| 200 | LIKE 200I | 2010 à 2016 |
| « | PEOPLE 200I S | 2005 / 2006 |
| « | YAGER 200 | 2010 à 2012 |
| 250 | QUAD MXU 250L6 Hom | 2005 à 2008 |
| 300 | MAXXER 300 | 2008 à 2012 / 2019 / 2020 |
| « | MAXXER 300 ONROAD | 2018 |
| « | PEOPLE 300 | 2020 |
| « | QUAD MXU 300Homologue | 2010 à 2020 |
| « | SUPERDINK / DOWNTOWN 300I | 2009 à 2011 |
| « | SUPERDINK / DOWNTOWN 300I ABS | 2011 à 2016 |
| 350 | DTX360 350 | 2022 / 2023 |
| 400 | X CITING 400I ABS E4 | 2016 / 2018 / 2019 |
| PEUGEOT | ||
| Cylindrée | Modèle | Année(s) |
| 50 | CITYSTAR 50 2T | 2014 à 2018 |
| « | CITYSTAR 50 2T RS | 2015 à 2017 |
| « | CITYSTAR 50 2T RS E4 | 2018 |
| « | DJANGO 50 2T ALLURE | 2014 à 2018 |
| « | DJANGO 50 2T EVASION E2 | 2015 à 2018 |
| « | DJANGO 50 2T HERITAGE | 2014 à 2017 |
| « | DJANGO 50 2T SPORT | 2014 à 2018 |
| « | DJANGO 50 4T ALLURE E2 | 2015 à 2017 |
| « | DJANGO 50 4T EVASION E2 | 2015 à 2017 |
| « | DJANGO 50 4T HERITAGE E2 | 2015 à 2017 |
| « | DJANGO 50 4T SPORT E2 | 2015 à 2017 |
| « | DJANGO 50 4T SWEET COLLECTION E2 | 2017 |
| « | ELYSTAR 50 2T E2 | 2010 à 2013 |
| « | KISBEE 50 2T BLACK EDITION | 2017 |
| « | KISBEE 50 2T E2 | 2014 à 2017 |
| « | KISBEE 50 2T SPORTLINE | 2016 à 2018 |
| « | KISBEE 50 4T | 2011 à 2015 / 2017 / 2018 |
| « | KISBEE 50 4T BLACK EDITION | 2017 / 2018 |
| « | KISBEE 50 4T SPORTLINE | 2015 / 2017 |
| « | KISBEE 50 4T STREETLINE | 2018 / 2019 |
| « | SPEEDFIGHT 2 50 2T AC IRON-X | 2007 |
| « | SPEEDFIGHT 2 50 2T AC MOTOR SPORT | 2007 |
| « | SPEEDFIGHT 2 50 2T AC R-CUP | 2007 |
| « | SPEEDFIGHT 2 50 2T AC RALLY VICTORIES | 2006 |
| « | SPEEDFIGHT 2 50 2T AC SILVER SPORT | 2006 |
| « | SPEEDFIGHT 2 50 2T AC ULTIMATE EDITION | 2008 |
| « | SPEEDFIGHT 2 50 2T AC WRC 307 | 2005 |
| « | SPEEDFIGHT 2 50 2T LC IRON-X | 2007 |
| « | SPEEDFIGHT 2 50 2T LC MOTOR SPORT | 2007 |
| « | SPEEDFIGHT 2 50 2T LC R-CUP | 2007 |
| « | SPEEDFIGHT 2 50 2T LC RALLY VICTORIES | 2006 |
| « | SPEEDFIGHT 2 50 2T LC ULTIMATE EDITION | 2008 |
| « | SPEEDFIGHT 3 50 2T AC DARKSIDE | 2011 à 2015 |
| « | SPEEDFIGHT 3 50 2T AC E2 | 2009 à 2014 |
| « | SPEEDFIGHT 3 50 2T AC FURIOUS | 2013 |
| « | SPEEDFIGHT 3 50 2T AC ICE BLADE | 2011 à 2013 / 2015 |
| « | SPEEDFIGHT 3 50 2T AC RS | 2010 à 2012 |
| « | SPEEDFIGHT 3 50 2T LC DARKSIDE | 2011 à 2015 |
| « | SPEEDFIGHT 3 50 2T LC E2 | 2009 / 2011 à 2014 |
| « | SPEEDFIGHT 3 50 2T LC FURIOUS | 2013 / 2014 |
| « | SPEEDFIGHT 3 50 2T LC ICE BLADE | 2011 à 2015 |
| « | SPEEDFIGHT 3 50 2T LC RS | 2011 / 2012 |
| « | SPEEDFIGHT 3 50 4T AC E2 | 2010 à 2013 |
| « | SPEEDFIGHT 3 50 4T AC LE MANS E2 | 2011 |
| « | SPEEDFIGHT 4 50 2T AC | 2015 à 2018 |
| « | SPEEDFIGHT 4 50 2T AC 20 EDITION | 2017 / 2018 |
| « | SPEEDFIGHT 4 50 2T AC DARKSIDE | 2015 à 2018 |
| « | SPEEDFIGHT 4 50 2T AC ICE BLADE | 2015 à 2018 |
| « | SPEEDFIGHT 4 50 2T AC PURE | 2015 à 2018 |
| « | SPEEDFIGHT 4 50 2T AC TOTAL PEUGEOT SPORT | 2016 / 2017 |
| « | SPEEDFIGHT 4 50 2T IE AC TOTAL PEUGEOT SPORT | 2019 / 2020 |
| « | SPEEDFIGHT 4 50 2T LC | 2015 à 2017 |
| « | SPEEDFIGHT 4 50 2T LC DARKSIDE | 2015 à 2017 |
| « | SPEEDFIGHT 4 50 2T LC ICE BLADE | 2015 à 2018 |
| « | SPEEDFIGHT 4 50 2T LC PURE | 2015 à 2018 |
| « | SPEEDFIGHT 4 50 2T LC R-CUP | 2018 |
| « | SPEEDFIGHT 4 50 2T LC TOTAL PEUGEOT SPORT | 2016 / 2017 |
| « | SPEEDFIGHT 4 50 4T AC | 2017 à 2019 |
| « | SPEEDFIGHT 4 50 4T AC DARKSIDE | 2017 à 2019 |
| « | SPEEDFIGHT 4 50 4T AC ICEBLADE | 2017 |
| « | SPEEDFIGHT 4 50 4T AC PURE | 2017 |
| « | SPEEDFIGHT 4 50 4T AC R-CUP | 2018 / 2019 |
| « | SPEEDFIGHT 4 50 4T AC TOTAL PEUGEOT SPORT | 2019 |
| « | V-CLIC 50 4T E2 | 2007 |
| « | VIVACITY 2 50 2T COMPACT | 2007 |
| « | VIVACITY 2 50 2T E2 | 2007 |
| « | VIVACITY 2 50 2T MOTORSPORT | 2007 |
| « | VIVACITY 2 50 2T RS | 2008 |
| « | VIVACITY 2 50 2T SPORTLINE 4 | 2006 |
| VESPA | ||
| Cylindrée | Modèle | Année(s) |
| 125 | VESPA 125 PX | 1998 à 2008 / 2012 à 2016 |
| 150 | VESPA PX | 2012 à 2016 |
| « | VESPA PX E ARCOBALENO | 1990 à 1997 |
| « | VESPA PX E ARCOBALENO ELECTRIC STARTER | 1990 |
| « | VESPA PX E LUSSO | 1990 |
Caractéristiques Avertisseur – Klaxon Moto Led Highsider Klaxon HIGHSIDER smart – 12V Ø 70 mm 100 dB
|
Marque |

