Description
Description Support Sacoche Moto Sw-motech SYSBAG WP M+ADAPT PLATE R
Ref : 35011949
| (liste non exhaustive) | ||
| APRILIA | ||
| Cylindrée | Modèle | Année(s) |
| 660 | 660 TUAREG | 2022 à 2024 |
| BMW | ||
| Cylindrée | Modèle | Année(s) |
| 700 | F 700 GS | 2013 à 2016 |
| 800 | F 800 GS (0219) | 2008 à 2012 |
| « | F 800 GS ABS (0219) | 2008 à 2016 |
| « | F 800 GS ABS (0B02) | 2014 à 2016 |
| « | F 800 GS ABS (0B07) | 2017 |
| « | F 800 GS ADVENTURE ABS (0B05) | 2014 à 2016 |
| « | F 800 GS ADVENTURE ABS (0B55) | 2017 / 2018 |
| « | F 800 GT ABS | 2015 / 2016 |
| « | F 800 GT ABS (0B53) | 2017 à 2019 |
| « | F 800 R ABS (0217) | 2016 |
| « | F 800 R ABS (0B04) | 2016 |
| « | F 800 R ABS (0B54) | 2017 à 2019 |
| 900 | F 900 R | 2020 à 2024 |
| « | F 900 R (0K11) | 2020 à 2024 |
| « | F 900 R A2 (0K31) | 2020 à 2024 |
| « | F 900 XR | 2021 à 2024 |
| « | F 900 XR (0K21) | 2021 à 2024 |
| « | F 900 XR A2 (0K41) | 2020 |
| 1000 | S 1000 XR | 2021 à 2023 |
| « | S 1000 XR (0E41) | 2021 à 2023 |
| « | S 1000 XR ABS (0D03) | 2015 / 2016 |
| « | S 1000 XR ABS E5+ | 2024 à 2026 |
| « | S 1000 XR HP ABS (0D03) | 2019 |
| 1250 | R 1250 GS | 2019 à 2023 |
| « | R 1250 GS ABS E5 | 2019 à 2023 |
| « | R 1250 GS ADVENTURE | 2019 à 2024 |
| « | R 1250 GS ADVENTURE ABS E5 | 2019 à 2024 |
| « | R 1250 GS ADVENTURE EDITION 40 | 2021 |
| « | R 1250 GS EDITION 40 YEARS GS | 2021 |
| « | R 1250 RS | 2022 à 2024 |
| « | R 1250 RS ABS (0J81) | 2022 à 2024 |
| HARLEY DAVIDSON | ||
| Cylindrée | Modèle | Année(s) |
| 1584 | Dyna Wide Glide FXDWG 1584 ABS(FD2) | 2012 |
| « | Dyna Wide Glide FXDWG 1584(FD2) | 2010 / 2011 |
| 1690 | Dyna Wide Glide FXDWG 1690 ABS(FD2) | 2012 à 2016 |
| « | Dyna Wide Glide FXDWG 1690 ABS(FD2; FD2-R) | 2017 |
| HONDA | ||
| Cylindrée | Modèle | Année(s) |
| 125 | CB 125 R | 2021 à 2024 |
| « | XL 125 VARADERO (JC32) | 2001 à 2008 |
| 300 | CBR 300 R | 2014 à 2018 |
| 500 | CB 500 F | 2013 à 2016 |
| « | CB 500 F ABS (PC45) | 2013 à 2016 |
| « | CB 500 F ABS (PC58) | 2013 à 2016 |
| « | CB 500 X | 2013 à 2016 |
| « | CB 500 X ABS (PC46) | 2013 à 2016 |
| « | CB 500 X ABS (PC59) | 2017 / 2018 |
| « | CBF 500 | 2004 à 2006 |
| « | CBF 500 (PC39) | 2004 à 2006 |
| « | CBR 500 R | 2013 à 2016 |
| « | CBR 500 R ABS (PC44) | 2013 à 2016 |
| « | CBR 500 R ABS (PC57) | 2017 / 2018 |
| 600 | CBF 600 | 2004 à 2007 |
| « | CBF 600 N (PC43) | 2008 à 2013 |
| « | CBF 600 N ABS (PC38) | 2004 à 2007 |
| « | CBF 600 N ABS (PC43) | 2008 à 2013 |
| « | CBF 600 S (PC38) | 2004 à 2007 |
| « | CBF 600 S (PC43) | 2008 à 2013 |
| « | CBF 600 S ABS (PC38) | 2004 à 2007 |
| « | CBF 600 S ABS (PC43) | 2008 à 2013 |
| 650 | CB 650 R | 2019 / 2020 |
| « | CBR 650 F | 2016 |
| « | CBR 650 F ABS (RC74) | 2016 |
| « | CBR 650 F ABS (RC96) | 2017 / 2018 |
| « | CBR 650 R | 2019 / 2020 |
| « | XL 650 V TRANSALP | 2000 / 2001 |
| « | XL 650 V TRANSALP (RD11) | 2002 à 2006 |
| 700 | NC 700 S | 2012 / 2013 |
| « | NC 700 S ABS (RC61) | 2012 / 2013 |
| « | NC 700 S DCT ABS (RC61) | 2012 / 2013 |
| « | NC 700 X | 2012 / 2013 |
| « | NC 700 X ABS (RC63) | 2012 à 2014 |
| « | NC 700 X DCT ABS (RC63) | 2012 à 2014 |
| « | XL 700 V TRANSALP (RD15) | 2010 à 2012 |
| « | XL 700 V TRANSALP ABS (RD13) | 2008 / 2009 |
| « | XL 700 V TRANSALP ABS (RD15) | 2010 à 2012 |
| « | XL700 V TRANSALP | 2008 / 2009 |
| 750 | NC 750 S | 2014 / 2015 |
| « | NC 750 S ABS (RC70) | 2014 |
| « | NC 750 S ABS (RC70) | 2014 |
| « | NC 750 S ABS (RC70) | 2015 |
| « | NC 750 S ABS (RC70) | 2015 |
| « | NC 750 S ABS (RC88) | 2016 à 2020 |
| « | NC 750 S DCT ABS (RC88) | 2016 à 2020 |
| « | NC 750 X | 2014 / 2015 |
| « | NC 750 X ABS (RC72) | 2014 / 2015 |
| « | NC 750 X ABS (RC90) | 2016 / 2017 |
| « | NC 750 X DCT ABS (RC72) | 2014 / 2015 |
| « | NC 750 X DCT ABS (RC90) | 2016 / 2017 |
| « | NC 750 X DCT POLICE ABS (RC72) | 2016 / 2017 |
| « | X-ADV 750 4T LC IE ABS E4 | 2017 à 2020 |
| « | XL 750 TRANSALP | 2023 / 2024 |
| « | XRV 750 AFRICA TWIN | 1992 |
| « | XRV 750 AFRICA TWIN (RD07) | 1993 à 2003 |
| 1000 | CBF 1000 | 2006 à 2009 |
| « | CBF 1000 ABS (SC58) | 2006 à 2009 |
| « | CRF 1000 L AFRICA TWIN ABS (SD04) | 2016 |
| « | CRF 1000 L AFRICA TWIN ABS (SD06) | 2017 à 2019 |
| « | CRF 1000 L AFRICA TWIN ADVENTURE SPORT ABS (SD06) | 2018 / 2019 |
| « | CRF 1000L AFRICA TWIN | 2016 |
| « | XL 1000 V VARADERO | 1999 / 2000 |
| « | XL 1000 V VARADERO (SD02) | 2001 à 2006 |
| « | XL 1000 V VARADERO ABS (SD02) | 2004 à 2006 |
| 1100 | CB 1100 EX | 2016 |
| « | CB 1100 EX CA ABS (SC78) | 2017 à 2020 |
| « | CB 1100 RS NA ABS (SC78) | 2017 à 2020 |
| « | CBR 1100 XX SUPER BLACK BIRD | 1997 à 2007 |
| « | CRF 1100 L AFRICA TWIN ADVENTU | 2020 à 2024 |
| « | CRF 1100 L AFRICA TWIN DCT ABS | 2020 à 2024 |
| « | CRF 1100L AFRICA TWIN ABS | 2020 à 2022 |
| KAWASAKI | ||
| Cylindrée | Modèle | Année(s) |
| 650 | KLR 650 (KL650A) | 1994 à 2007 |
| « | KLR 650 (KL650C) | 1995 à 2003 |
| « | VERSYS 650 | 2007 à 2009 |
| « | VERSYS 650 (KLE650C) | 2014 |
| « | VERSYS 650 (KLE650E) | 2015 / 2016 |
| « | VERSYS 650 ABS (KLE650B) | 2007 à 2009 |
| « | VERSYS 650 ABS (KLE650D) | 2014 |
| « | VULCAN 650 S ABS (EN650B) | 2016 |
| « | VULCAN 650 S ABS CAFE (EN650E) | 2016 |
| « | Z 650 | 2017 à 2019 |
| « | Z 650 ABS | 2023 à 2026 |
| « | Z 650 RS | 2022 à 2024 |
| 900 | Z 900 RS ABS (ZR900C) | 2018 à 2020 |
| « | Z 900 RS CAFE (ZR900E) | 2018 à 2020 |
| KTM | ||
| Cylindrée | Modèle | Année(s) |
| 125 | 125 DUKE | 2011 / 2012 |
| 200 | 200 DUKE | 2012 à 2019 |
| « | 200 DUKE ABS | 2013 / 2014 |
| 690 | 690 ENDURO R ABS | 2019 à 2024 |
| « | 690 SMC R | 2019 à 2024 |
| 790 | 790 ADVENTURE | 2019 / 2020 |
| « | 790 ADVENTURE | 2023 à 2026 |
| « | 790 ADVENTURE R | 2019 / 2020 |
| « | 790 ADVENTURE R RALLY | 2020 |
| « | 790 DUKE | 2018 à 2020 |
| 889 | 890 ADVENTURE R | 2021 à 2023 |
| 890 | 890 ADVENTURE | 2021 à 2023 |
| « | 890 ADVENTURE R RALLY | 2021 |
| 942 | 990ADVENTURE EFI ABS | 2006 à 2011 |
| 950 | 950 ADVENTURE | 2003 à 2005 |
| 990 | 990 ADVENTURE | 2006 à 2010 |
| « | 990 ADVENTURE ABS | 2006 à 2011 |
| 1050 | 1050 ADVENTURE | 2015 / 2016 |
| 1090 | 1090 ADVENTURE | 2017 / 2018 |
| « | 1090 ADVENTURE R | 2017 / 2018 |
| 1190 | 1190 ADVENTURE | 2013 à 2016 |
| « | 1190 ADVENTURE R ABS | 2013 à 2016 |
| 1290 | 1290 SUPER ADVENTURE | 2015 / 2016 |
| « | 1290 SUPER ADVENTURE R TKC | 2017 à 2020 |
| « | 1290 SUPER ADVENTURE T | 2017 |
| « | 1290 SUPER DUKE GT ABS | 2016 à 2018 |
| « | 1290 SUPER DUKE RABS | 2021 à 2023 |
| « | 1290 SUPER DUKE R ABS | 2016 |
| « | 1290 SUPER DUKE R ABS | 2016 |
| « | 1290 SUPER DUKE R ABS | 2017 à 2020 |
| « | 1290 SUPER DUKE R EVO | 2022 à 2024 |
| SUZUKI | ||
| Cylindrée | Modèle | Année(s) |
| 600 | GSF 600 BANDIT N E1 | 2000 à 2004 |
| « | GSF 600 BANDIT S E1 | 2000 à 2004 |
| 650 | DL 650 V-STROM ABS | 2021 à 2024 |
| « | DL 650 V-STROM ABS E3 | 2011 |
| « | DL 650 V-STROM ABS E4 | 2017 à 2020 |
| « | DL 650 V-STROM ABS E5 | 2021 à 2024 |
| « | DL 650 V-STROM XT ABS | 2018 à 2020 |
| « | DL 650 V-STROM XT ABS E3 | 2015 / 2016 |
| « | GSF 650 BANDIT | 2005 / 2006 |
| « | GSF 650 BANDIT ABS | 2009 à 2013 |
| « | GSF 650 BANDIT S | 2005 / 2006 |
| « | GSF 650 BANDIT S ABS | 2009 à 2015 |
| TRIUMPH | ||
| Cylindrée | Modèle | Année(s) |
| 660 | TRIDENT 660 | 2021 à 2024 |
| 900 | TIGER 900 E5 | 2020 / 2021 |
| « | TIGER 900 RALLY | 2020 à 2023 |
| 1200 | BONNEVILLE 1200 SPEEDMASTER | 2021 à 2024 |
| « | SPEED TWIN 1200 ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER E3 | 2012 à 2015 |
| « | TIGER 1200 EXPLORER XCA ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XCX ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XCX LOW AB | 2018 |
| « | TIGER 1200 EXPLORER XR ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XRT ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XRX ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XRX LOW AB | 2019 / 2020 |
| « | TIGER 1200 GT | 2022 à 2024 |
| « | TIGER 1200 GT EXPLORER | 2022 à 2024 |
| « | TIGER 1200 GT PRO | 2022 à 2024 |
| « | TIGER 1200 RALLY EXPLORER | 2022 à 2024 |
| « | TIGER 1200 RALLY PRO | 2022 à 2024 |
| YAMAHA | ||
| Cylindrée | Modèle | Année(s) |
| 300 | MT-03 300 | 2016 / 2017 |
| 320 | MT-03 ABS (RH12) | 2018 / 2019 |
| 660 | XT 660 Z TENERE ABS (DM02) | 2008 à 2010 |
| 700 | MT-07 | 2016 à 2019 |
| « | MT-07 ABS | 2018 à 2020 |
| « | MT-07 PURE | 2023 / 2024 |
| « | TRACER 7 (700) | 2020 à 2022 |
| « | TRACER 7 GT | 2021 / 2022 |
| « | TRACER 700 | 2020 à 2022 |
| « | TRACER 700 ABS | 2018 à 2020 |
| « | TRACER 700 GT | 2021 / 2022 |
| « | XSR 700 XTRIBUTE ABS (RM12) | 2019 / 2020 |
| 850 | MT-09 | 2014 à 2016 |
| « | MT-09 ABS (RN43) | 2017 à 2020 |
| « | MT-09 SP (RN43) | 2018 à 2020 |
| « | MT-09 SPORT TRACKER (RN43) | 2017 |
| « | MT-09 SPORT TRACKER ABS (RN43) | 2017 |
| « | NIKEN 900 | 2018 à 2020 |
| « | NIKEN GT | 2019 / 2020 |
| « | TRACER 900 ABS | 2021 / 2022 |
| « | TRACER 900 ABS (RN43) | 2017 |
| « | TRACER 900 ABS (RN57) | 2020 |
| « | TRACER 900 GT ABS | 2021 / 2022 |
| « | TRACER 900 GT ABS (RN57) | 2021 / 2022 |
| 890 | TRACER 9 GT | 2021 / 2022 |
| 900 | TRACER 9 | 2021 / 2022 |
| « | XSR 900 ABS (RN43) | 2016 à 2018 |
| « | XSR 900 SPECIAL EDITION ABS (R | 2016 à 2018 |
| 950 | SCR 950 | 2017 à 2020 |
| « | SCR 950 ABS (VN078) | 2017 à 2020 |
| 1000 | MT-10 ABS (RN45) | 2018 à 2021 |
| « | MT-10 SP ABS (RN45) | 2017 à 2020 |
| « | MT-10 TOURER EDITION (RN45) | 2018 à 2021 |
| 1200 | XT 1200 Z SUPER TENERE ABS (DP04) | 2014 à 2016 |
| « | XT 1200 Z SUPER TENERE ABS (DP07) | 2017 à 2020 |
| « | XT 1200 ZE SUPER TENERE ABS (DP04) | 2014 à 2016 |
| « | XT 1200 ZE SUPER TENERE ABS (DP07) | 2018 à 2020 |
| « | XT 1200 ZE SUPER TENERE RAID EDITION ABS (DP07) | 2017 à 2020 |
| « | XT1200ZE SUPER TENERE | 2010 à 2013 |
| ROYAL ENFIELD | ||
| Cylindrée | Modèle | Année(s) |
| 450 | HIMALAYAN 450 | 2024 / 2025 |
| CFMOTO | ||
| Cylindrée | Modèle | Année(s) |
| 450 | 450 MT ABS E5 | 2024 |
| « | 450 MT EV+ ABS E5+ | 2025 / 2026 |
Caractéristiques Support Sacoche Moto Sw-motech SYSBAG WP M+ADAPT PLATE R
|
Marque |

